Proven & Probable Mineral Reserves
PROVEN | PROBABLE | PROVEN AND PROBABLE | |||||||
---|---|---|---|---|---|---|---|---|---|
MINE/PROJECT | TONNES (KT) | GRADE (G/T) | CONTAINED GOLD (KOZ) | TONNES (KT) | GRADE (G/T) | CONTAINED GOLD (KOZ) | TONNES (KT) | GRADE (G/T) | CONTAINED GOLD (KOZ) |
Aurizona | 16,581 | 1.39 | 740 | 15,749 | 1.82 | 920 | 32,330 | 1.60 | 1,660 |
Castle Mountain | 84,910 | 0.55 | 1,498 | 172,990 | 0.48 | 2,670 | 257,900 | 0.51 | 4,168 |
Mesquite | 34 | 0.79 | 1 | 30,264 | 0.48 | 470 | 30,298 | 0.48 | 471 |
Los Filos | 35,453 | 0.77 | 877 | 157,773 | 0.88 | 4,477 | 193,226 | 0.86 | 5,354 |
RDM | 11,681 | 0.96 | 360 | 5,872 | 1.04 | 196 | 17,553 | 0.99 | 556 |
Fazenda | 5,319 | 1.57 | 269 | 1,335 | 1.09 | 47 | 6,653 | 1.47 | 315 |
Santa Luz | 21,578 | 1.39 | 966 | 3,361 | 1.01 | 109 | 24,939 | 1.34 | 1,075 |
Greenstone | 6,817 | 1.16 | 255 | 137,846 | 1.23 | 5,445 | 144,662 | 1.23 | 5,700 |
Total Proven & Probable | 4,966 | 14,334 | 19,299 |
Measured & Indicated Mineral Resources (Exclusive of Reserves)1
MEASURED | INDICATED | MEASURED AND INDICATED | |||||||
---|---|---|---|---|---|---|---|---|---|
MINE | TONNES (KT) | GRADE (G/T) | CONTAINED GOLD (KOZ) | TONNES (KT) | GRADE (G/T) | CONTAINED GOLD (KOZ) | TONNES (KT) | GRADE (G/T) | CONTAINED GOLD (KOZ) |
Aurizona | 3,505 | 1.45 | 163 | 14,612 | 1.50 | 704 | 18,117 | 1.49 | 868 |
Castle Mountain | 781 | 0.68 | 17 | 73,452 | 0.62 | 1,453 | 74,233 | 0.62 | 1,470 |
Mesquite | 81 | 0.77 | 2 | 104,910 | 0.41 | 1,382 | 104,991 | 0.41 | 1,384 |
Los Filos | 47,306 | 1.15 | 1,757 | 278,020 | 0.69 | 6,140 | 325,326 | 0.75 | 7,897 |
RDM | 264 | 1.19 | 10 | 2,981 | 1.28 | 122 | 3,245 | 1.27 | 132 |
Fazenda | 2,636 | 2.10 | 178 | 2,531 | 1.43 | 116 | 5,167 | 1.77 | 294 |
Santa Luz | 10,107 | 1.23 | 398 | 6,475 | 2.41 | 502 | 16,582 | 1.69 | 900 |
Greenstone | 29,967 | 2.30 | 2,218 | 29,967 | 2.30 | 2,218 | |||
Brookbank | 3,428 | 5.45 | 600 | 3,428 | 5.45 | 600 | |||
Kailey | 11,276 | 0.96 | 348 | 11,276 | 0.96 | 348 | |||
Key Lake | 3,761 | 1.16 | 141 | 3,761 | 1.16 | 141 | |||
Hasaga | 1,470 | 8.64 | 408 | 1,470 | 8.64 | 408 | |||
Total Measured & Indicated | 2,525 | 14,134 | 16,660 |
1. Resources are exclusive of Reserves.
Inferred Resources
MINE | TONNES (KT) | GRADE (G/T) | CONTAINED GOLD (KOZ) |
---|---|---|---|
Aurizona | 12,689 | 2.19 | 895 |
Castle Mountain | 69,890 | 0.63 | 1,422 |
Mesquite | 84,030 | 0.34 | 912 |
Los Filos | 135,935 | 0.74 | 3,237 |
RDM | 3,614 | 1.95 | 226 |
Fazenda | 3,283 | 1.50 | 158 |
Santa Luz | 7,254 | 2.09 | 490 |
Greenstone | 26,371 | 3.26 | 2,763 |
Brookbank | 751 | 3.30 | 80 |
Kailey | 4,858 | 0.87 | 136 |
Key Lake | 1,839 | 1.39 | 82 |
Hasaga | 2,059 | 7.31 | 484 |
Total Inferred | 10,885 |
Notes to Mineral Reserves & Resources
CIM (2014) Definition Standards were followed for Mineral Reserves. Mineral Resources are inclusive of Mineral Reserves. Mineral Resources that are not Mineral Reserves do not have demonstrated economic viability. Tonnage and grade measurements are in metric units. Contained gold is reported as troy ounces. Mineral resources do not include factors such as mining dilution or mining recovery. There is no certainty that the mine plans and economic models contained in any of the reports will be realized. Numbers may not add due to rounding. See Cautionary Notes on this website.
Details of cut-off grades, bulk densities, mining widths, dilution, mining factors, and process recovery assumptions applied to Mineral Reserves and Mineral Resources are provided in the Technical Reports for each mine/project. Unless otherwise stated, Mineral Reserve and Mineral Resource information for each project is summarized, derived, or extracted from the following respective reports:
- For the Greenstone Mine: “Technical Report on the Greenstone Gold Mine, Geraldton, Ontario” prepared by G Mining Services dated October 1, 2024 with an effective date of June 30, 2024.
- For the Mesquite Mine: “Technical Report on the Mesquite Gold Mine, Imperial County, California, U.S.A.” prepared by AGP Mining Consultants Inc., dated April 27, 2020 with an effective date of December 31, 2019.
- For the Castle Mountain Mine: “Technical Report on the Castle Mountain Project Feasibility Study” prepared by M3 Engineering & Technology Corp. dated March 17, 2021 with an effective date of February 16, 2021.
- For the Los Filos Mine: “Updated Technical Report for the Los Filos Mine Complex, Guerrero State, Mexico” prepared by AMC Mining Consultants (Canada) Ltd., dated October 19, 2022 with an effective date of June 30, 2022.
- For the Aurizona Mine: “Technical Report on the Aurizona Gold Mine Expansion Pre-Feasibility Study” prepared by AGP Mining Consultants Inc. dated November 4, 2021 with an effective date of September 20, 2021.
- For the Fazenda Mine: “NI 43-101 Technical Report on the Fazenda Brasileiro Mine, Bahia State, Brazil” prepared by Equinox Gold Corp. dated October 22, 2021, with an effective date of December 31, 2020.
- For the RDM Mine: “NI 43-101 Technical Report on the Riacho dos Machados Gold Mine, Minas Gerais, Brazil” prepared by Equinox Gold Corp. dated October 22, 2021, with an effective date of December 31, 2020.
- For the Santa Luz Project: “NI 43-101 Technical Report on the Santa Luz Project, Bahia State, Brazil” prepared by Equinox Gold Corp. dated November 30, 2020, with an effective date of June 30, 2020.
- For the Hasaga Project: “Technical Report on the Hasaga Property” prepared by Equity Exploration Consultants Ltd. dated September 11, 2024, with an effective date of June 30, 2024.
The technical reports have been filed with Canadian securities regulatory authorities and are available for review on this website, on the Company’s profile on SEDAR+ at www.sedarplus.ca and on the Company’s profile on EDGAR at www.sec.gov/EDGAR.
Operating Mines
An Americas-focused gold producer
Equinox Gold has seven operating mines in the USA, Canada, Mexico and Brazil.
View our operating mines